Tax Preparation Help  
Publication 596SP 2008 Tax Year

Apéndice

Tabla del Crédito por Ingreso del Trabajo de 2007
EIC Table Excerpt Example
Aviso: Ésta no es una tabla de impuestos.
1. Para buscar su crédito, lea hacia abajo las columnas “Por lo menos-Pero menos de” y busque la línea que incluya la cantidad que se le indica en la Hoja de Trabajo . 2. Después pase a la columna que incluya su estado civil para la declaración y el número de hijos calificados que tiene. Anote el crédito que aparece en esa columna en la Hoja de Trabajo del Crédito por ingreso del Trabajo. Ejemplo. Si su estado civil para efectos de la declaración es soltero, tiene un hijo calificado y la cantidad que usted busca en la Hoja de Trabajo del Crédito por Ingreso del Trabajo es $2,455, anote $842.
  Y su estado civil para efectos de la declaración es-
Si la cantidad que busca según su Hoja de Trabajo es- Soltero, cabeza de familia o viudo calificado y usted tiene- Casados que presentan la declaración conjunta y tienen-
  Ningún Hijo Un Hijo Dos Hijos Ningún Hijo Un Hijo Dos Hijos
Por lo menos Pero
menos de
Su Crédito es- Su Crédito es-
$1 $50 $2 $9 $10 $2 $9 $10
50 100 6 26 30 6 26 30
100 150 10 43 50 10 43 50
150 200 13 60 70 13 60 70
200 250 17 77 90 17 77 90
250 300 21 94 110 21 94 110
300 350 25 111 130 25 111 130
350 400 29 128 150 29 128 150
400 450 33 145 170 33 145 170
450 500 36 162 190 36 162 190
500 550 40 179 210 40 179 210
550 600 44 196 230 44 196 230
600 650 48 213 250 48 213 250
650 700 52 230 270 52 230 270
700 750 55 247 290 55 247 290
750 800 59 264 310 59 264 310
800 850 63 281 330 63 281 330
850 900 67 298 350 67 298 350
900 950 71 315 370 71 315 370
950 1,000 75 332 390 75 332 390
1,000 1,050 78 349 410 78 349 410
1,050 1,100 82 366 430 82 366 430
1,100 1,150 86 383 450 86 383 450
1,150 1,200 90 400 470 90 400 470
1,200 1,250 94 417 490 94 417 490
1,250 1,300 98 434 510 98 434 510
1,300 1,350 101 451 530 101 451 530
1,350 1,400 105 468 550 105 468 550
1,400 1,450 109 485 570 109 485 570
1,450 1,500 113 502 590 113 502 590
1,500 1,550 117 519 610 117 519 610
1,550 1,600 120 536 630 120 536 630
1,600 1,650 124 553 650 124 553 650
1,650 1,700 128 570 670 128 570 670
1,700 1,750 132 587 690 132 587 690
1,750 1,800 136 604 710 136 604 710
1,800 1,850 140 621 730 140 621 730
1,850 1,900 143 638 750 143 638 750
1,900 1,950 147 655 770 147 655 770
1,950 2,000 151 672 790 151 672 790
2,000 2,050 155 689 810 155 689 810
2,050 2,100 159 706 830 159 706 830
2,100 2,150 163 723 850 163 723 850
2,150 2,200 166 740 870 166 740 870
2,200 2,250 170 757 890 170 757 890
2,250 2,300 174 774 910 174 774 910
2,300 2,350 178 791 930 178 791 930
2,350 2,400 182 808 950 182 808 950
2,400 2,450 186 825 970 186 825 970
2,450 2,500 189 842 990 189 842 990
2,500 2,550 193 859 1,010 193 859 1,010
2,550 2,600 197 876 1,030 197 876 1,030
2,600 2,650 201 893 1,050 201 893 1,050
2,650 2,700 205 910 1,070 205 910 1,070
2,700 2,750 208 927 1,090 208 927 1,090
2,750 2,800 212 944 1,110 212 944 1,110
2,800 2,850 216 961 1,130 216 961 1,130
2,850 2,900 220 978 1,150 220 978 1,150
2,900 2,950 224 995 1,170 224 995 1,170
2,950 3,000 228 1,012 1,190 228 1,012 1,190
3,000 3,050 231 1,029 1,210 231 1,029 1,210
3,050 3,100 235 1,046 1,230 235 1,046 1,230
3,100 3,150 239 1,063 1,250 239 1,063 1,250
3,150 3,200 243 1,080 1,270 243 1,080 1,270
3,200 3,250 247 1,097 1,290 247 1,097 1,290
3,250 3,300 251 1,114 1,310 251 1,114 1,310
3,300 3,350 254 1,131 1,330 254 1,131 1,330
3,350 3,400 258 1,148 1,350 258 1,148 1,350
3,400 3,450 262 1,165 1,370 262 1,165 1,370
3,450 3,500 266 1,182 1,390 266 1,182 1,390
3,500 3,550 270 1,199 1,410 270 1,199 1,410
3,550 3,600 273 1,216 1,430 273 1,216 1,430
3,600 3,650 277 1,233 1,450 277 1,233 1,450
3,650 3,700 281 1,250 1,470 281 1,250 1,470
3,700 3,750 285 1,267 1,490 285 1,267 1,490
3,750 3,800 289 1,284 1,510 289 1,284 1,510
3,800 3,850 293 1,301 1,530 293 1,301 1,530
3,850 3,900 296 1,318 1,550 296 1,318 1,550
3,900 3,950 300 1,335 1,570 300 1,335 1,570
3,950 4,000 304 1,352 1,590 304 1,352 1,590
4,000 4,050 308 1,369 1,610 308 1,369 1,610
4,050 4,100 312 1,386 1,630 312 1,386 1,630
4,100 4,150 316 1,403 1,650 316 1,403 1,650
4,150 4,200 319 1,420 1,670 319 1,420 1,670
4,200 4,250 323 1,437 1,690 323 1,437 1,690
4,250 4,300 327 1,454 1,710 327 1,454 1,710
4,300 4,350 331 1,471 1,730 331 1,471 1,730
4,350 4,400 335 1,488 1,750 335 1,488 1,750
4,400 4,450 339 1,505 1,770 339 1,505 1,770
4,450 4,500 342 1,522 1,790 342 1,522 1,790
4,500 4,550 346 1,539 1,810 346 1,539 1,810
4,550 4,600 350 1,556 1,830 350 1,556 1,830
4,600 4,650 354 1,573 1,850 354 1,573 1,850
4,650 4,700 358 1,590 1,870 358 1,590 1,870
4,700 4,750 361 1,607 1,890 361 1,607 1,890
4,750 4,800 365 1,624 1,910 365 1,624 1,910
4,800 4,850 369 1,641 1,930 369 1,641 1,930
4,850 4,900 373 1,658 1,950 373 1,658 1,950
4,900 4,950 377 1,675 1,970 377 1,675 1,970
4,950 5,000 381 1,692 1,990 381 1,692 1,990
5,000 5,050 384 1,709 2,010 384 1,709 2,010
5,050 5,100 388 1,726 2,030 388 1,726 2,030
5,100 5,150 392 1,743 2,050 392 1,743 2,050
5,150 5,200 396 1,760 2,070 396 1,760 2,070
5,200 5,250 400 1,777 2,090 400 1,777 2,090
5,250 5,300 404 1,794 2,110 404 1,794 2,110
5,300 5,350 407 1,811 2,130 407 1,811 2,130
5,350 5,400 411 1,828 2,150 411 1,828 2,150
5,400 5,450 415 1,845 2,170 415 1,845 2,170
5,450 5,500 419 1,862 2,190 419 1,862 2,190
5,500 5,550 423 1,879 2,210 423 1,879 2,210
5,550 5,600 428 1,896 2,230 428 1,896 2,230
5,600 5,650 428 1,913 2,250 428 1,913 2,250
5,650 5,700 428 1,930 2,270 428 1,930 2,270
5,700 5,750 428 1,947 2,290 428 1,947 2,290
5,750 5,800 428 1,964 2,310 428 1,964 2,310
5,800 5,850 428 1,981 2,330 428 1,981 2,330
5,850 5,900 428 1,998 2,350 428 1,998 2,350
5,900 5,950 428 2,015 2,370 428 2,015 2,370
5,950 6,000 428 2,032 2,390 428 2,032 2,390
6,000 6,050 428 2,049 2,410 428 2,049 2,410
6,050 6,100 428 2,066 2,430 428 2,066 2,430
6,100 6,150 428 2,083 2,450 428 2,083 2,450
6,150 6,200 428 2,100 2,470 428 2,100 2,470
6,200 6,250 428 2,117 2,490 428 2,117 2,490
6,250 6,300 428 2,134 2,510 428 2,134 2,510
6,300 6,350 428 2,151 2,530 428 2,151 2,530
6,350 6,400 428 2,168 2,550 428 2,168 2,550
6,400 6,450 428 2,185 2,570 428 2,185 2,570
6,450 6,500 428 2,202 2,590 428 2,202 2,590
6,500 6,550 428 2,219 2,610 428 2,219 2,610
6,550 6,600 428 2,236 2,630 428 2,236 2,630
6,600 6,650 428 2,253 2,650 428 2,253 2,650
6,650 6,700 428 2,270 2,670 428 2,270 2,670
6,700 6,750 428 2,287 2,690 428 2,287 2,690
6,750 6,800 428 2,304 2,710 428 2,304 2,710
6,800 6,850 428 2,321 2,730 428 2,321 2,730
6,850 6,900 428 2,338 2,750 428 2,338 2,750
6,900 6,950 428 2,355 2,770 428 2,355 2,770
6,950 7,000 428 2,372 2,790 428 2,372 2,790
7,000 7,050 426 2,389 2,810 428 2,389 2,810
7,050 7,100 422 2,406 2,830 428 2,406 2,830
7,100 7,150 418 2,423 2,850 428 2,423 2,850
7,150 7,200 414 2,440 2,870 428 2,440 2,870
7,200 7,250 410 2,457 2,890 428 2,457 2,890
7,250 7,300 407 2,474 2,910 428 2,474 2,910
7,300 7,350 403 2,491 2,930 428 2,491 2,930
7,350 7,400 399 2,508 2,950 428 2,508 2,950
7,400 7,450 395 2,525 2,970 428 2,525 2,970
7,450 7,500 391 2,542 2,990 428 2,542 2,990
7,500 7,550 387 2,559 3,010 428 2,559 3,010
7,550 7,600 384 2,576 3,030 428 2,576 3,030
7,600 7,650 380 2,593 3,050 428 2,593 3,050
7,650 7,700 376 2,610 3,070 428 2,610 3,070
7,700 7,750 372 2,627 3,090 428 2,627 3,090
7,750 7,800 368 2,644 3,110 428 2,644 3,110
7,800 7,850 365 2,661 3,130 428 2,661 3,130
7,850 7,900 361 2,678 3,150 428 2,678 3,150
7,900 7,950 357 2,695 3,170 428 2,695 3,170
7,950 8,000 353 2,712 3,190 428 2,712 3,190
8,000 8,050 349 2,729 3,210 428 2,729 3,210
8,050 8,100 345 2,746 3,230 428 2,746 3,230
8,100 8,150 342 2,763 3,250 428 2,763 3,250
8,150 8,200 338 2,780 3,270 428 2,780 3,270
8,200 8,250 334 2,797 3,290 428 2,797 3,290
8,250 8,300 330 2,814 3,310 428 2,814 3,310
8,300 8,350 326 2,831 3,330 428 2,831 3,330
8,350 8,400 322 2,853 3,350 428 2,853 3,350
8,400 8,450 319 2,853 3,370 428 2,853 3,370
8,450 8,500 315 2,853 3,390 428 2,853 3,390
8,500 8,550 311 2,853 3,410 428 2,853 3,410
8,550 8,600 307 2,853 3,430 428 2,853 3,430
8,600 8,650 303 2,853 3,450 428 2,853 3,450
8,650 8,700 299 2,853 3,470 428 2,853 3,470
8,700 8,750 296 2,853 3,490 428 2,853 3,490
8,750 8,800 292 2,853 3,510 428 2,853 3,510
8,800 8,850 288 2,853 3,530 428 2,853 3,530
8,850 8,900 284 2,853 3,550 428 2,853 3,550
8,900 8,950 280 2,853 3,570 428 2,853 3,570
8,950 9,000 277 2,853 3,590 428 2,853 3,590
9,000 9,050 273 2,853 3,610 426 2,853 3,610
9,050 9,100 269 2,853 3,630 422 2,853 3,630
9,100 9,150 265 2,853 3,650 418 2,853 3,650
9,150 9,200 261 2,853 3,670 414 2,853 3,670
9,200 9,250 257 2,853 3,690 410 2,853 3,690
9,250 9,300 254 2,853 3,710 407 2,853 3,710
9,300 9,350 250 2,853 3,730 403 2,853 3,730
9,350 9,400 246 2,853 3,750 399 2,853 3,750
9,400 9,450 242 2,853 3,770 395 2,853 3,770
9,450 9,500 238 2,853 3,790 391 2,853 3,790
9,500 9,550 234 2,853 3,810 387 2,853 3,810
9,550 9,600 231 2,853 3,830 384 2,853 3,830
9,600 9,650 227 2,853 3,850 380 2,853 3,850
9,650 9,700 223 2,853 3,870 376 2,853 3,870
9,700 9,750 219 2,853 3,890 372 2,853 3,890
9,750 9,800 215 2,853 3,910 368 2,853 3,910
9,800 9,850 212 2,853 3,930 365 2,853 3,930
9,850 9,900 208 2,853 3,950 361 2,853 3,950
9,900 9,950 204 2,853 3,970 357 2,853 3,970
9,950 10,000 200 2,853 3,990 353 2,853 3,990
10,000 10,050 196 2,853 4,010 349 2,853 4,010
10,050 10,100 192 2,853 4,030 345 2,853 4,030
10,100 10,150 189 2,853 4,050 342 2,853 4,050
10,150 10,200 185 2,853 4,070 338 2,853 4,070
10,200 10,250 181 2,853 4,090 334 2,853 4,090
10,250 10,300 177 2,853 4,110 330 2,853 4,110
10,300 10,350 173 2,853 4,130 326 2,853 4,130
10,350 10,400 169 2,853 4,150 322 2,853 4,150
10,400 10,450 166 2,853 4,170 319 2,853 4,170
10,450 10,500 162 2,853 4,190 315 2,853 4,190
10,500 10,550 158 2,853 4,210 311 2,853 4,210
10,550 10,600 154 2,853 4,230 307 2,853 4,230
10,600 10,650 150 2,853 4,250 303 2,853 4,250
10,650 10,700 146 2,853 4,270 299 2,853 4,270
10,700 10,750 143 2,853 4,290 296 2,853 4,290
10,750 10,800 139 2,853 4,310 292 2,853 4,310
10,800 10,850 135 2,853 4,330 288 2,853 4,330
10,850 10,900 131 2,853 4,350 284 2,853 4,350
10,900 10,950 127 2,853 4,370 280 2,853 4,370
10,950 11,000 124 2,853 4,390 277 2,853 4,390
11,000 11,050 120 2,853 4,410 273 2,853 4,410
11,050 11,100 116 2,853 4,430 269 2,853 4,430
11,100 11,150 112 2,853 4,450 265 2,853 4,450
11,150 11,200 108 2,853 4,470 261 2,853 4,470
11,200 11,250 104 2,853 4,490 257 2,853 4,490
11,250 11,300 101 2,853 4,510 254 2,853 4,510
11,300 11,350 97 2,853 4,530 250 2,853 4,530
11,350 11,400 93 2,853 4,550 246 2,853 4,550
11,400 11,450 89 2,853 4,570 242 2,853 4,570
11,450 11,500 85 2,853 4,590 238 2,853 4,590
11,500 11,550 81 2,853 4,610 234 2,853 4,610
11,550 11,600 78 2,853 4,630 231 2,853 4,630
11,600 11,650 74 2,853 4,650 227 2,853 4,650
11,650 11,700 70 2,853 4,670 223 2,853 4,670
11,700 11,750 66 2,853 4,690 219 2,853 4,690
11,750 11,800 62 2,853 4,716 215 2,853 4,716
11,800 11,850 59 2,853 4,716 212 2,853 4,716
11,850 11,900 55 2,853 4,716 208 2,853 4,716
11,900 11,950 51 2,853 4,716 204 2,853 4,716
11,950 12,000 47 2,853 4,716 200 2,853 4,716
12,000 12,050 43 2,853 4,716 196 2,853 4,716
12,050 12,100 39 2,853 4,716 192 2,853 4,716
12,100 12,150 36 2,853 4,716 189 2,853 4,716
12,150 12,200 32 2,853 4,716 185 2,853 4,716
12,200 12,250 28 2,853 4,716 181 2,853 4,716
12,250 12,300 24 2,853 4,716 177 2,853 4,716
12,300 12,350 20 2,853 4,716 173 2,853 4,716
12,350 12,400 16 2,853 4,716 169 2,853 4,716
12,400 12,450 13 2,853 4,716 166 2,853 4,716
12,450 12,500 9 2,853 4,716 162 2,853 4,716
12,500 12,550 5 2,853 4,716 158 2,853 4,716
12,550 12,600 *

*Si la cantidad que usted está buscando, según aparece en su hoja de trabajo, es por lo menos $12,550 ($14,550 si se trata de casados que presentan la declaración conjunta), pero menos de $12,590 ($14,590 si se trata de casados que presentan la declaración conjunta), su crédito asciende a $2. De lo contrario, usted no puede reclamar el crédito.

2,853 4,716 154 2,853 4,716
12,600 12,650 0 2,853 4,716 150 2,853 4,716
12,650 12,700 0 2,853 4,716 146 2,853 4,716
12,700 12,750 0 2,853 4,716 143 2,853 4,716
12,750 12,800 0 2,853 4,716 139 2,853 4,716
12,800 12,850 0 2,853 4,716 135 2,853 4,716
12,850 12,900 0 2,853 4,716 131 2,853 4,716
12,900 12,950 0 2,853 4,716 127 2,853 4,716
12,950 13,000 0 2,853 4,716 124 2,853 4,716
13,000 13,050 0 2,853 4,716 120 2,853 4,716
13,050 13,100 0 2,853 4,716 116 2,853 4,716
13,100 13,150 0 2,853 4,716 112 2,853 4,716
13,150 13,200 0 2,853 4,716 108 2,853 4,716
13,200 13,250 0 2,853 4,716 104 2,853 4,716
13,250 13,300 0 2,853 4,716 101 2,853 4,716
13,300 13,350 0 2,853 4,716 97 2,853 4,716
13,350 13,400 0 2,853 4,716 93 2,853 4,716
13,400 13,450 0 2,853 4,716 89 2,853 4,716
13,450 13,500 0 2,853 4,716 85 2,853 4,716
13,500 13,550 0 2,853 4,716 81 2,853 4,716
13,550 13,600 0 2,853 4,716 78 2,853 4,716
13,600 13,650 0 2,853 4,716 74 2,853 4,716
13,650 13,700 0 2,853 4,716 70 2,853 4,716
13,700 13,750 0 2,853 4,716 66 2,853 4,716
13,750 13,800 0 2,853 4,716 62 2,853 4,716
13,800 13,850 0 2,853 4,716 59 2,853 4,716
13,850 13,900 0 2,853 4,716 55 2,853 4,716
13,900 13,950 0 2,853 4,716 51 2,853 4,716
13,950 14,000 0 2,853 4,716 47 2,853 4,716
14,000 14,050 0 2,853 4,716 43 2,853 4,716
14,050 14,100 0 2,853 4,716 39 2,853 4,716
14,100 14,150 0 2,853 4,716 36 2,853 4,716
14,150 14,200 0 2,853 4,716 32 2,853 4,716
14,200 14,250 0 2,853 4,716 28 2,853 4,716
14,250 14,300 0 2,853 4,716 24 2,853 4,716
14,300 14,350 0 2,853 4,716 20 2,853 4,716
14,350 14,400 0 2,853 4,716 16 2,853 4,716
14,400 14,450 0 2,853 4,716 13 2,853 4,716
14,450 14,500 0 2,853 4,716 9 2,853 4,716
14,500 14,550 0 2,853 4,716 5 2,853 4,716
14,550 14,600 0 2,853 4,716 * 2,853 4,716
14,600 14,650 0 2,853 4,716 0 2,853 4,716
14,650 14,700 0 2,853 4,716 0 2,853 4,716
14,700 14,750 0 2,853 4,716 0 2,853 4,716
14,750 14,800 0 2,853 4,716 0 2,853 4,716
14,800 14,850 0 2,853 4,716 0 2,853 4,716
14,850 14,900 0 2,853 4,716 0 2,853 4,716
14,900 14,950 0 2,853 4,716 0 2,853 4,716
14,950 15,000 0 2,853 4,716 0 2,853 4,716
15,000 15,050 0 2,853 4,716 0 2,853 4,716
15,050 15,100 0 2,853 4,716 0 2,853 4,716
15,100 15,150 0 2,853 4,716 0 2,853 4,716
15,150 15,200 0 2,853 4,716 0 2,853 4,716
15,200 15,250 0 2,853 4,716 0 2,853 4,716
15,250 15,300 0 2,853 4,716 0 2,853 4,716
15,300 15,350 0 2,853 4,716 0 2,853 4,716
15,350 15,400 0 2,853 4,716 0 2,853 4,716
15,400 15,450 0 2,847 4,709 0 2,853 4,716
15,450 15,500 0 2,839 4,698 0 2,853 4,716
15,500 15,550 0 2,831 4,688 0 2,853 4,716
15,550 15,600 0 2,823 4,677 0 2,853 4,716
15,600 15,650 0 2,815 4,667 0 2,853 4,716
15,650 15,700 0 2,807 4,656 0 2,853 4,716
15,700 15,750 0 2,799 4,645 0 2,853 4,716
15,750 15,800 0 2,791 4,635 0 2,853 4,716
15,800 15,850 0 2,783 4,624 0 2,853 4,716
15,850 15,900 0 2,775 4,614 0 2,853 4,716
15,900 15,950 0 2,767 4,603 0 2,853 4,716
15,950 16,000 0 2,759 4,593 0 2,853 4,716
16,000 16,050 0 2,751 4,582 0 2,853 4,716
16,050 16,100 0 2,743 4,572 0 2,853 4,716
16,100 16,150 0 2,735 4,561 0 2,853 4,716
16,150 16,200 0 2,727 4,551 0 2,853 4,716
16,200 16,250 0 2,719 4,540 0 2,853 4,716
16,250 16,300 0 2,711 4,530 0 2,853 4,716
16,300 16,350 0 2,703 4,519 0 2,853 4,716
16,350 16,400 0 2,695 4,509 0 2,853 4,716
16,400 16,450 0 2,687 4,498 0 2,853 4,716
16,450 16,500 0 2,679 4,487 0 2,853 4,716
16,500 16,550 0 2,671 4,477 0 2,853 4,716
16,550 16,600 0 2,663 4,466 0 2,853 4,716
16,600 16,650 0 2,655 4,456 0 2,853 4,716
16,650 16,700 0 2,647 4,445 0 2,853 4,716
16,700 16,750 0 2,639 4,435 0 2,853 4,716
16,750 16,800 0 2,631 4,424 0 2,853 4,716
16,800 16,850 0 2,623 4,414 0 2,853 4,716
16,850 16,900 0 2,615 4,403 0 2,853 4,716
16,900 16,950 0 2,607 4,393 0 2,853 4,716
16,950 17,000 0 2,599 4,382 0 2,853 4,716
17,000 17,050 0 2,591 4,372 0 2,853 4,716
17,050 17,100 0 2,583 4,361 0 2,853 4,716
17,100 17,150 0 2,575 4,351 0 2,853 4,716
17,150 17,200 0 2,567 4,340 0 2,853 4,716
17,200 17,250 0 2,559 4,330 0 2,853 4,716
17,250 17,300 0 2,551 4,319 0 2,853 4,716
17,300 17,350 0 2,543 4,308 0 2,853 4,716
17,350 17,400 0 2,535 4,298 0 2,853 4,716
17,400 17,450 0 2,527 4,287 0 2,847 4,709
17,450 17,500 0 2,519 4,277 0 2,839 4,698
17,500 17,550 0 2,511 4,266 0 2,831 4,688
17,550 17,600 0 2,503 4,256 0 2,823 4,677
17,600 17,650 0 2,495 4,245 0 2,815 4,667
17,650 17,700 0 2,487 4,235 0 2,807 4,656
17,700 17,750 0 2,479 4,224 0 2,799 4,645
17,750 17,800 0 2,471 4,214 0 2,791 4,635
17,800 17,850 0 2,463 4,203 0 2,783 4,624
17,850 17,900 0 2,455 4,193 0 2,775 4,614
17,900 17,950 0 2,448 4,182 0 2,767 4,603
17,950 18,000 0 2,440 4,172 0 2,759 4,593
18,000 18,050 0 2,432 4,161 0 2,751 4,582
18,050 18,100 0 2,424 4,151 0 2,743 4,572
18,100 18,150 0 2,416 4,140 0 2,735 4,561
18,150 18,200 0 2,408 4,129 0 2,727 4,551
18,200 18,250 0 2,400 4,119 0 2,719 4,540
18,250 18,300 0 2,392 4,108 0 2,711 4,530
18,300 18,350 0 2,384 4,098 0 2,703 4,519
18,350 18,400 0 2,376 4,087 0 2,695 4,509
18,400 18,450 0 2,368 4,077 0 2,687 4,498
18,450 18,500 0 2,360 4,066 0 2,679 4,487
18,500 18,550 0 2,352 4,056 0 2,671 4,477
18,550 18,600 0 2,344 4,045 0 2,663 4,466
18,600 18,650 0 2,336 4,035 0 2,655 4,456
18,650 18,700 0 2,328 4,024 0 2,647 4,445
18,700 18,750 0 2,320 4,014 0 2,639 4,435
18,750 18,800 0 2,312 4,003 0 2,631 4,424
18,800 18,850 0 2,304 3,993 0 2,623 4,414
18,850 18,900 0 2,296 3,982 0 2,615 4,403
18,900 18,950 0 2,288 3,972 0 2,607 4,393
18,950 19,000 0 2,280 3,961 0 2,599 4,382
19,000 19,050 0 2,272 3,950 0 2,591 4,372
19,050 19,100 0 2,264 3,940 0 2,583 4,361
19,100 19,150 0 2,256 3,929 0 2,575 4,351
19,150 19,200 0 2,248 3,919 0 2,567 4,340
19,200 19,250 0 2,240 3,908 0 2,559 4,330
19,250 19,300 0 2,232 3,898 0 2,551 4,319
19,300 19,350 0 2,224 3,887 0 2,543 4,308
19,350 19,400 0 2,216 3,877 0 2,535 4,298
19,400 19,450 0 2,208 3,866 0 2,527 4,287
19,450 19,500 0 2,200 3,856 0 2,519 4,277
19,500 19,550 0 2,192 3,845 0 2,511 4,266
19,550 19,600 0 2,184 3,835 0 2,503 4,256
19,600 19,650 0 2,176 3,824 0 2,495 4,245
19,650 19,700 0 2,168 3,814 0 2,487 4,235
19,700 19,750 0 2,160 3,803 0 2,479 4,224
19,750 19,800 0 2,152 3,793 0 2,471 4,214
19,800 19,850 0 2,144 3,782 0 2,463 4,203
19,850 19,900 0 2,136 3,771 0 2,455 4,193
19,900 19,950 0 2,128 3,761 0 2,448 4,182
19,950 20,000 0 2,120 3,750 0 2,440 4,172
20,000 20,050 0 2,112 3,740 0 2,432 4,161
20,050 20,100 0 2,104 3,729 0 2,424 4,151
20,100 20,150 0 2,096 3,719 0 2,416 4,140
20,150 20,200 0 2,088 3,708 0 2,408 4,129
20,200 20,250 0 2,080 3,698 0 2,400 4,119
20,250 20,300 0 2,072 3,687 0 2,392 4,108
20,300 20,350 0 2,064 3,677 0 2,384 4,098
20,350 20,400 0 2,056 3,666 0 2,376 4,087
20,400 20,450 0 2,048 3,656 0 2,368 4,077
20,450 20,500 0 2,040 3,645 0 2,360 4,066
20,500 20,550 0 2,032 3,635 0 2,352 4,056
20,550 20,600 0 2,024 3,624 0 2,344 4,045
20,600 20,650 0 2,016 3,614 0 2,336 4,035
20,650 20,700 0 2,008 3,603 0 2,328 4,024
20,700 20,750 0 2,000 3,592 0 2,320 4,014
20,750 20,800 0 1,992 3,582 0 2,312 4,003
20,800 20,850 0 1,984 3,571 0 2,304 3,993
20,850 20,900 0 1,976 3,561 0 2,296 3,982
20,900 20,950 0 1,968 3,550 0 2,288 3,972
20,950 21,000 0 1,960 3,540 0 2,280 3,961
21,000 21,050 0 1,952 3,529 0 2,272 3,950
21,050 21,100 0 1,944 3,519 0 2,264 3,940
21,100 21,150 0 1,936 3,508 0 2,256 3,929
21,150 21,200 0 1,928 3,498 0 2,248 3,919
21,200 21,250 0 1,920 3,487 0 2,240 3,908
21,250 21,300 0 1,912 3,477 0 2,232 3,898
21,300 21,350 0 1,904 3,466 0 2,224 3,887
21,350 21,400 0 1,896 3,456 0 2,216 3,877
21,400 21,450 0 1,888 3,445 0 2,208 3,866
21,450 21,500 0 1,880 3,434 0 2,200 3,856
21,500 21,550 0 1,872 3,424 0 2,192 3,845
21,550 21,600 0 1,864 3,413 0 2,184 3,835
21,600 21,650 0 1,856 3,403 0 2,176 3,824
21,650 21,700 0 1,848 3,392 0 2,168 3,814
21,700 21,750 0 1,840 3,382 0 2,160 3,803
21,750 21,800 0 1,832 3,371 0 2,152 3,793
21,800 21,850 0 1,824 3,361 0 2,144 3,782
21,850 21,900 0 1,816 3,350 0 2,136 3,771
21,900 21,950 0 1,808 3,340 0 2,128 3,761
21,950 22,000 0 1,800 3,329 0 2,120 3,750
22,000 22,050 0 1,792 3,319 0 2,112 3,740
22,050 22,100 0 1,784 3,308 0 2,104 3,729
22,100 22,150 0 1,776 3,298 0 2,096 3,719
22,150 22,200 0 1,768 3,287 0 2,088 3,708
22,200 22,250 0 1,760 3,277 0 2,080 3,698
22,250 22,300 0 1,752 3,266 0 2,072 3,687
22,300 22,350 0 1,744 3,255 0 2,064 3,677
22,350 22,400 0 1,736 3,245 0 2,056 3,666
22,400 22,450 0 1,728 3,234 0 2,048 3,656
22,450 22,500 0 1,720 3,224 0 2,040 3,645
22,500 22,550 0 1,712 3,213 0 2,032 3,635
22,550 22,600 0 1,704 3,203 0 2,024 3,624
22,600 22,650 0 1,696 3,192 0 2,016 3,614
22,650 22,700 0 1,688 3,182 0 2,008 3,603
22,700 22,750 0 1,680 3,171 0 2,000 3,592
22,750 22,800 0 1,672 3,161 0 1,992 3,582
22,800 22,850 0 1,664 3,150 0 1,984 3,571
22,850 22,900 0 1,656 3,140 0 1,976 3,561
22,900 22,950 0 1,649 3,129 0 1,968 3,550
22,950 23,000 0 1,641 3,119 0 1,960 3,540
23,000 23,050 0 1,633 3,108 0 1,952 3,529
23,050 23,100 0 1,625 3,098 0 1,944 3,519
23,100 23,150 0 1,617 3,087 0 1,936 3,508
23,150 23,200 0 1,609 3,076 0 1,928 3,498
23,200 23,250 0 1,601 3,066 0 1,920 3,487
23,250 23,300 0 1,593 3,055 0 1,912 3,477
23,300 23,350 0 1,585 3,045 0 1,904 3,466
23,350 23,400 0 1,577 3,034 0 1,896 3,456
23,400 23,450 0 1,569 3,024 0 1,888 3,445
23,450 23,500 0 1,561 3,013 0 1,880 3,434
23,500 23,550 0 1,553 3,003 0 1,872 3,424
23,550 23,600 0 1,545 2,992 0 1,864 3,413
23,600 23,650 0 1,537 2,982 0 1,856 3,403
23,650 23,700 0 1,529 2,971 0 1,848 3,392
23,700 23,750 0 1,521 2,961 0 1,840 3,382
23,750 23,800 0 1,513 2,950 0 1,832 3,371
23,800 23,850 0 1,505 2,940 0 1,824 3,361
23,850 23,900 0 1,497 2,929 0 1,816 3,350
23,900 23,950 0 1,489 2,919 0 1,808 3,340
23,950 24,000 0 1,481 2,908 0 1,800 3,329
24,000 24,050 0 1,473 2,897 0 1,792 3,319
24,050 24,100 0 1,465 2,887 0 1,784 3,308
24,100 24,150 0 1,457 2,876 0 1,776 3,298
24,150 24,200 0 1,449 2,866 0 1,768 3,287
24,200 24,250 0 1,441 2,855 0 1,760 3,277
24,250 24,300 0 1,433 2,845 0 1,752 3,266
24,300 24,350 0 1,425 2,834 0 1,744 3,255
24,350 24,400 0 1,417 2,824 0 1,736 3,245
24,400 24,450 0 1,409 2,813 0 1,728 3,234
24,450 24,500 0 1,401 2,803 0 1,720 3,224
24,500 24,550 0 1,393 2,792 0 1,712 3,213
